Wednesday, April 23, 2014

Top 50 Largest Empires in History

 

Empire Max Land Area  (Million km2)  % of World Land Area Era

1 British Empire 33.7 22.63% 1922

2 Mongol Empire 33 22.15% 1279

3 Russian Empire 22.8 15.31% 1866

4 Spanish Empire 19.4 13.04% 1740–1790

5 Umayyad Caliphate 15 10.07% 661–750

6 Qing Dynasty 14.7 9.87% 1759

7 Yuan Dynasty 14 9.40% 1310

8 French Colonial Empire 13 8.73% 1938

9 Abbasid Caliphate 11.1 7.45% 750–1258

10 Portuguese Empire 10.4 6.98% 1815

11 Rashidun Caliphate 9 6.04% 654

12 Empire of Brazil 8.5 5.71% 1880

via Top 50 Largest Empires in History.

No comments:

Post a Comment